
Home | About Fylde | Applications | Products | Data Sheets | Contact Us | Search
| Pin Out of Connections on Fylde Systems |
|
| FE-492-BBS | D.C. Bridge Supply , Constant Voltage or Constant Current, usually used together with an amplifier such as FE-254-GA | |
| FE-560-IA | Isolation amplifier with 100 mV to 1000 V range | |
| FE-379-TA | Versatile Bridge / Transducer Amplifier with wide range of features. | |
| FE-H379-TA | Special Bridge / Transducer Amplifier with very high (500 kHz) bandwidth | |
| FE-128-CA | Classic Charge Amplifier | |
| FE-527-SGA | Dynamic Strain Amplifier energises a strain gauge with a precise constant current to measure changes in strain. | |
| FE-351-UA | General Purpose High Performance differential D.C. Amplifier | |
| FE-419-CDT | For use with capacitive transducers in high temperature environments where longer cables are necessary | |
| FE-420-CDT | For use with capacitive transducers suited to extremely small distance variations and fast rise times. | |
| FE-363-TCL | Thermocouple Amplifier with linearisation. Available in four temperature ranges. | |
| FE-460-IA | High Performance Isolation Amplifier with front panel controls | |
| FE-3051-TF | Tracking Filter usually used to identify the amplitude of harmonic frequencies in vibration measurement applications | |
| FE-301-SF | General purpose active filter module with optional characteristics and front panel control of filter frequencies. | |
| FE-315-PRT | True RMS Precision Rectifier with bandwidth up to 20 kHz | |
| FE-277-PH | General Purpose Peak Hold module | |
| FE-294-IA | Integrator module used to provide velocity and displacement measurements to complement an acceleration measurement. | |
| FE-462-BI | High Performance Isolation Amplifier | |
| FE-570-FV | Frequency to Voltage Converter configurable for response time | |
| FE-578-TT | "Instantaneous" Frequency to Voltage Converter follows frequency changes with a lag of less than 2 cycles of frequency | |
| FE-285-DTU | Dual Trip Unit often used for alarm indication using relay contacts. | |
| FE-430-ICP | For use with piezo-transducers with built in electronics or can be combined with a head amp for conventional transducers. | |
| FE-450-ICP | Similar to FE-430-ICP, but with digital controls and gain display. Can be remotely controlled. | |
| FE-074 series | A series of in line head amplifiers which can be used with FE-430-ICP module or with the MicroAnalog2 FE-376-IP. | |
| FE-452-MM | Used to control a number of FE-450-ICP modules in a system. | |
| FE-M6-DS | Switchable DVM type monitor unit for up to 14 inputs. | |
| FE-176-CC | Charge Source type Tranducer Simulator | |
| FE-276-TS | Full Bridge (350 ohm) Transducer Simulator | |
This page is maintained by Fylde Electronic Laboratories Ltd.